About Strutstuf
Quick Answers
Currently, yes. Our footwear is made primarily for wide-footed and big-footed people. For folks with medium/narrow-feet, we recommend you size down. Review the Fit Notes on the specific shoe for more details.
Our shoes are US 7-14 or Eur 38-45
We offer hassle-free returns within 15 days of purchase. Items must be in their original condition with stickers attached. Please visit our Returns Page for more details and steps on how to initiate a return
We deliver to Canada, USA & United Kingdom (including Ireland)
Free shipping for purchases over $250 to USA & Canada.
Read more here
Duties and taxes are calculated at checkout based on your shipping destination. Please note that international orders may incur additional customs fees, which are the responsibility of the buyer.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Comfort Report
The comfort report serves as a guide to support our customers in making data-driven decisions regarding their purchases. For every shoe we create, we will have a comfort report that will provide ratings across the various parameters.
The higher the comfort score, the more comfortable it is.
| Parameter | Definition | Influence On Comfort | Indicators | Strutstuf Frame Of Reference | Scoring Scale (1–5) |
|---|---|---|---|---|---|
| Heel Height | A measure of the vertical distance from heel to ground | Affects pressure distribution and calf strain | Heel fatigue, forefoot pressure | 1: High heel >4inches; 3: Mid heel between 3 to 4inches; 5: Low heel >3 inches | 1 = Painful, too high; 3 = Manageable; 5 = Balanced, supportive |
| Heel Incline | The angle of steepness of the midsole relative to the heel height. It accounts for the slope with/out forefoot pressure | Influences posture and arch tension | Arch strain, foot sliding | 1: >90 degrees; 3: 75-90 degrees; 5:<75 degrees.Typical heels are between 50-75 degrees | 1 = Feels unnatural; 3 = Slight strain; 5 = Feels seamless |
| Heel Shape | Geometric design of the heel | Affects stability,weight distribution, and balance | Ankle wobble, instability | 1: slim style heels; 3: block style heels; 5: Flat wide heels | 1 = Wobbly; 3 = Stable on flat surfaces; 5 = Stable across all terrain |
| Toe Box Width | Horizontal width across toes | Constriction can cause pinching or nerve pain (e.g.,bunions) | Numbness, pressure points | 1: Narrow fit; 3: Standard fit; 5: Wide spacious fit | 1 = Cramped; 3 = Tight but tolerable; 5 = Spacious iwth no pressure |
| Toe Box Girth | A measure of the vertical and volumetric toe area | Impacts volumetric fit | Pinching, circulation issues | 1: Tight compression fit; 3: Standard snug fit; 5: Relaxed volumetric fit | 1 = Squeezing; 3 = Snug; 5 = Comfortable with room for swelling |
| Midcup Sole | The inner lining that supports the arch and midfoot | Affects arch support and energy return | Arch fatigue, foot collapse | 1: Flat unsupported base; 3: Moderate contour support; 5: Full ergonomic contour | 1 = No support; 3 = Moderate; 5 = Full contoured support |
| Midsole Cushion | The cushioning layer between insole and outsole | Absorbs impact and reduces walking fatigue | Foot pain after prolonged wear | 1: Hard dense sole; 3: Moderate cushioning; 5: Premium soft cushioning | 1 = Hard no cushion; 3 = Moderate; 5 = Premium cushioning |
| Arch Support | Structural support for the arch of the foot | Distributes weight and reduces strain | Plantar pain, arch collapse | 1: No arch structure; 3: Partial support; 5: Full ergonomic arch support | 1 = None; 3 = Moderate; 5 = Full ergonomic support |
| Flexibility | The bend capacity of the shoe sole | Affects natural gait and toe movement | Stiff gait, toe restriction | 1: Rigid sole structure; 3: Moderate flex movement; 5: Highly flexible natural movement | 1 = Rigid; 3 = Some flex; 5 = Naturally flexible |
| Breathability | The ability of the shoe material to allow airflow | Regulates temperature and moisture | Sweating, odour, discomfort | 1: No airflow materials; 3: Moderate ventilation; 5: Highly breathable construction | 1 = No airflow; 3 = Moderate; 5 = Highly breathable |






